<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Stoica Accounting Professional</title>
	<atom:link href="http://www.danielstoica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielstoica.com</link>
	<description>Consulting, Accounting and Tax Professional dedicated to translating your passion into a successful business!</description>
	<lastBuildDate>Mon, 16 Apr 2012 03:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10 Steps to Making Tax Payments</title>
		<link>http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/</link>
		<comments>http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:51:59 +0000</pubDate>
		<dc:creator>Daniel Stoica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tax Return]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Tax Topic]]></category>
		<category><![CDATA[electronic payments]]></category>
		<category><![CDATA[form 1040]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Publication 3611]]></category>
		<category><![CDATA[tax payment]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.danielstoica.com/?p=3425</guid>
		<description><![CDATA[If you are one of the millions of individuals who need to make a payment with your tax return this year, these tips will help the process go more smoothly. 1. Do not send cash to the IRS. 2. Whether you file a paper return or electronically, you can pay by phone or online using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielstoica.com/DanielStoicaProd/wp-content/uploads/2012/04/10-Steps-to-Making-Tax-Payments-Daniel-Stoica-Accounting-Professional.jpg"><img class="alignleft size-full wp-image-3433" style="border: 5px solid white;" title="10 Steps to Making Tax Payments Daniel Stoica Accounting Professional" src="http://danielstoica.com/DanielStoicaProd/wp-content/uploads/2012/04/10-Steps-to-Making-Tax-Payments-Daniel-Stoica-Accounting-Professional.jpg" alt="" width="280" height="196" /></a>If you are one of the millions of individuals who need to make a payment with your tax return this year, these tips will help the process go more smoothly.</p>
<p>1. Do not send cash to the IRS.</p>
<p>2. Whether you file a paper return or electronically, you can pay by phone or online using a credit or debit card.</p>
<p>2. If you file electronically, you can file and pay in one step by authorizing an electronic funds withdrawal via tax preparation software or a tax professional.</p>
<p>4. Electronic payment options provide an alternative to checks or money orders. You can pay taxes or user fees 24 hours a day, seven days a week. Visit the IRS website at <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDA2LjY2NzU0MzEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDA2LjY2NzU0MzEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjk0MjEwNCZlbWFpbGlkPW1yZW1wZWxAbWFuZGF0ZWsuY29tJnVzZXJpZD1tcmVtcGVsQG1hbmRhdGVrLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;130&amp;&amp;&amp;http://www.irs.gov">www.irs.gov</a> and search e-pay, or refer to Publication 3611, Electronic Payments for more details.</p>
<p>5. If you itemize, you may be able to deduct the convenience fee charged for paying individual income taxes with a credit or debit card as a miscellaneous itemized deduction on Form 1040, Schedule A, Itemized Deductions. The deduction is subject to the 2 percent limit.</p>
<p>6. If you file on paper, don&#8217;t staple your payment to your form.</p>
<p>7. If you pay by check or money order, make sure it is payable to the “United States Treasury.”</p>
<p>8. Always provide on the front of your check or money order your correct name, address, Social Security number listed first on the tax form, daytime telephone number, tax year and form number.</p>
<p>9. Complete and include Form 1040-V, Payment Voucher, when mailing your payment to the IRS. Double-check the IRS mailing address. This will help the IRS process your payment accurately and efficiently.</p>
<p>10.  For more information, call 800-829-4477 and select TeleTax Topic 158, Ensuring Proper Credit of Payments. You can also find out more in Publication 17, Your Federal Income Tax and Form 1040-V, both available at <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDA2LjY2NzU0MzEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDA2LjY2NzU0MzEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjk0MjEwNCZlbWFpbGlkPW1yZW1wZWxAbWFuZGF0ZWsuY29tJnVzZXJpZD1tcmVtcGVsQG1hbmRhdGVrLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;131&amp;&amp;&amp;http://www.irs.gov">www.irs.gov</a> or by calling 800-TAX-FORM (800-829-3676).</p>
<p><a href="http://www.danielstoica.com ">Daniel Stoica Accounting Professional </a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+&amp;desc=If%20you%20are%20one%20of%20the%20millions%20of%20individuals%20who%20need%20to%20make%20a%20payment%20with%20your%20tax%20return%20this%20year%2C%20these%20tips%20will%20help%20the%20process%20go%20more%20smoothly.%0D%0A%0D%0A1.%20Do%20not%20send%20cash%20to%20the%20IRS.%0D%0A%0D%0A2.%20Whether%20you%20file%20a%20paper%20return%20or%20electronically%2C%20you%20can%20pay%20by%20phone%20or%20online%20using%20a%20credit%20or%20deb" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;t=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;bm_description=10+Steps+to+Making+Tax+Payments+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.danielstoica.com%2Fblog%2F10-steps-to-making-tax-payments%2F&amp;t=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=10+Steps+to+Making+Tax+Payments++-+http://bit.ly/HMH2n0&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=10+Steps+to+Making+Tax+Payments+&amp;body=Link: http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%20are%20one%20of%20the%20millions%20of%20individuals%20who%20need%20to%20make%20a%20payment%20with%20your%20tax%20return%20this%20year%2C%20these%20tips%20will%20help%20the%20process%20go%20more%20smoothly.%0D%0A%0D%0A1.%20Do%20not%20send%20cash%20to%20the%20IRS.%0D%0A%0D%0A2.%20Whether%20you%20file%20a%20paper%20return%20or%20electronically%2C%20you%20can%20pay%20by%20phone%20or%20online%20using%20a%20credit%20or%20deb" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+&amp;summary=If%20you%20are%20one%20of%20the%20millions%20of%20individuals%20who%20need%20to%20make%20a%20payment%20with%20your%20tax%20return%20this%20year%2C%20these%20tips%20will%20help%20the%20process%20go%20more%20smoothly.%0D%0A%0D%0A1.%20Do%20not%20send%20cash%20to%20the%20IRS.%0D%0A%0D%0A2.%20Whether%20you%20file%20a%20paper%20return%20or%20electronically%2C%20you%20can%20pay%20by%20phone%20or%20online%20using%20a%20credit%20or%20deb&amp;source=Daniel Stoica Accounting Professional" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%2210%20Steps%20to%20Making%20Tax%20Payments%20%22&amp;body=Link: http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%20are%20one%20of%20the%20millions%20of%20individuals%20who%20need%20to%20make%20a%20payment%20with%20your%20tax%20return%20this%20year%2C%20these%20tips%20will%20help%20the%20process%20go%20more%20smoothly.%0D%0A%0D%0A1.%20Do%20not%20send%20cash%20to%20the%20IRS.%0D%0A%0D%0A2.%20Whether%20you%20file%20a%20paper%20return%20or%20electronically%2C%20you%20can%20pay%20by%20phone%20or%20online%20using%20a%20credit%20or%20deb" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;Title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-mylinkvault">
			<a href="http://www.mylinkvault.com/link-page.php?u=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;n=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Store this link on MyLinkVault">Store this link on MyLinkVault</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+&amp;body=If%20you%20are%20one%20of%20the%20millions%20of%20individuals%20who%20need%20to%20make%20a%20payment%20with%20your%20tax%20return%20this%20year%2C%20these%20tips%20will%20help%20the%20process%20go%20more%20smoothly.%0D%0A%0D%0A1.%20Do%20not%20send%20cash%20to%20the%20IRS.%0D%0A%0D%0A2.%20Whether%20you%20file%20a%20paper%20return%20or%20electronically%2C%20you%20can%20pay%20by%20phone%20or%20online%20using%20a%20credit%20or%20deb" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Topic: What if I can&#8217;t pay all my taxes right now?</title>
		<link>http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/</link>
		<comments>http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:41:13 +0000</pubDate>
		<dc:creator>Daniel Stoica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[Federal Tax Return]]></category>
		<category><![CDATA[Income Tax Return]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Tax Debt]]></category>
		<category><![CDATA[Tax Return]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[application for extension of time for payment]]></category>
		<category><![CDATA[for 9465]]></category>
		<category><![CDATA[installmen payment agreement]]></category>
		<category><![CDATA[Installment Agreement Request]]></category>

		<guid isPermaLink="false">http://www.danielstoica.com/?p=3422</guid>
		<description><![CDATA[You may be one of the many taxpayers who realize that they owe more in taxes than they have available right now.  If that&#8217;s the case, here are some tips that will help you keep your penalties and interest to a minimum. 1. Even if you can&#8217;t pay everything you owe right now, go ahead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielstoica.com/DanielStoicaProd/wp-content/uploads/2012/04/Tax-Topic-What-if-I-cant-pay-all-my-taxes-right-now-daniel-stoica-accounting-professional.jpeg"><img class="alignleft size-full wp-image-3423" style="border: 5px solid white;" title="Tax Topic What if I can't pay all my taxes right now daniel stoica accounting professional" src="http://danielstoica.com/DanielStoicaProd/wp-content/uploads/2012/04/Tax-Topic-What-if-I-cant-pay-all-my-taxes-right-now-daniel-stoica-accounting-professional.jpeg" alt="Tax Topic What if I can't pay all my taxes right now daniel stoica accounting professional" width="199" height="300" /></a>You may be one of the many taxpayers who realize that they owe more in taxes than they have available right now.  If that&#8217;s the case, here are some tips that will help you keep your penalties and interest to a minimum.</p>
<p>1. Even if you can&#8217;t pay everything you owe right now, go ahead and file your return on time and pay as much as you can with the return. These steps will eliminate the late filing penalty, reduce the late payment penalty and cut down on interest charges. You may mail a check payable to the United States Treasury or check out the electronic and credit card options for paying. <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDAzLjY1OTA1MDEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDAzLjY1OTA1MDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjkzNzM2MSZlbWFpbGlkPW1yZW1wZWxAbWFuZGF0ZWsuY29tJnVzZXJpZD1tcmVtcGVsQG1hbmRhdGVrLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;130&amp;&amp;&amp;http://www.irs.gov/efile/article/0,,id=97400,00.html">IRS.gov.</a></p>
<p>2. You may want to consider obtaining a loan or even paying by credit card. The interest and penalties that are imposed by the IRS may actually be lower than the interest rate and fees charged by a bank or credit card company.</p>
<p>3. Ask for an installment payment agreement. You do not need to wait for the IRS to send you a bill before requesting a payment agreement. Options for requesting an agreement include:<br />
• Using the <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDAzLjY1OTA1MDEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDAzLjY1OTA1MDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjkzNzM2MSZlbWFpbGlkPW1yZW1wZWxAbWFuZGF0ZWsuY29tJnVzZXJpZD1tcmVtcGVsQG1hbmRhdGVrLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;131&amp;&amp;&amp;http://www.irs.gov/individuals/article/0,,id=149373,00.html">Online Payment Agreement application</a> and<br />
• Completing and submitting IRS <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDAzLjY1OTA1MDEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDAzLjY1OTA1MDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjkzNzM2MSZlbWFpbGlkPW1yZW1wZWxAbWFuZGF0ZWsuY29tJnVzZXJpZD1tcmVtcGVsQG1hbmRhdGVrLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;132&amp;&amp;&amp;http://www.irs.gov/pub/irs-pdf/f9465fs.pdf">Form 9465-FS, Installment Agreement Request</a>, with your return. The IRS does charge a user fee to set up your payment agreement. See<a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDAzLjY1OTA1MDEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDAzLjY1OTA1MDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjkzNzM2MSZlbWFpbGlkPW1yZW1wZWxAbWFuZGF0ZWsuY29tJnVzZXJpZD1tcmVtcGVsQG1hbmRhdGVrLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;133&amp;&amp;&amp;http://www.irs.gov/individuals/article/0,,id=243335,00.html"> www.irs.gov</a> or the installment agreement request form for fee amounts.</p>
<p>4. As part of the IRS Fresh Start Initiative for tax year 2011, qualifying individuals may request an extension of time to pay and have the late payment penalty waived. To see if you qualify visit <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDAzLjY1OTA1MDEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDAzLjY1OTA1MDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjkzNzM2MSZlbWFpbGlkPW1yZW1wZWxAbWFuZGF0ZWsuY29tJnVzZXJpZD1tcmVtcGVsQG1hbmRhdGVrLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;134&amp;&amp;&amp;http://www.irs.gov">www.irs.gov</a> <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDAzLjY1OTA1MDEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDAzLjY1OTA1MDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjkzNzM2MSZlbWFpbGlkPW1yZW1wZWxAbWFuZGF0ZWsuY29tJnVzZXJpZD1tcmVtcGVsQG1hbmRhdGVrLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;135&amp;&amp;&amp;http://www.irs.gov/pub/irs-pdf/f1127a.pdf">and get form 1127-A, Application for Extension of Time for Payment</a>. But hurry, your application must be filed by April 17, 2012.</p>
<p>5. If you receive a bill from the IRS, please contact them right away to discuss payment options. The worst thing you can do is simply ignore the bill.</p>
<p>If you can’t pay in full and on time, the key to minimizing your penalty and interest charges is to pay as much as possible by the tax deadline and the balance as soon as you can.</p>
<p><a href="http://www.danielstoica.com "><span style="text-decoration: underline;">Daniel Stoica Accounting Professional </span></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/&amp;title=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/&amp;title=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/&amp;title=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F+&amp;desc=You%20may%20be%20one%20of%20the%20many%20taxpayers%20who%20realize%20that%20they%20owe%20more%20in%20taxes%20than%20they%20have%20available%20right%20now.%C2%A0%20If%20that%27s%20the%20case%2C%20here%20are%20some%20tips%20that%20will%20help%20you%20keep%20your%20penalties%20and%20interest%20to%20a%20minimum.%0D%0A%0D%0A1.%20Even%20if%20you%20can%27t%20pay%20everything%20you%20owe%20right%20now%2C%20go%20ahead%20and%20file%20your" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/&amp;t=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/&amp;bm_description=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/&amp;title=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/&amp;title=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/&amp;title=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.danielstoica.com%2Fblog%2Ftax-topic-what-if-i-cant-pay-all-my-taxes-right-now%2F&amp;t=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F+" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F++-+http://bit.ly/HodSKI&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F+&amp;body=Link: http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A You%20may%20be%20one%20of%20the%20many%20taxpayers%20who%20realize%20that%20they%20owe%20more%20in%20taxes%20than%20they%20have%20available%20right%20now.%C2%A0%20If%20that%27s%20the%20case%2C%20here%20are%20some%20tips%20that%20will%20help%20you%20keep%20your%20penalties%20and%20interest%20to%20a%20minimum.%0D%0A%0D%0A1.%20Even%20if%20you%20can%27t%20pay%20everything%20you%20owe%20right%20now%2C%20go%20ahead%20and%20file%20your" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.danielstoica.com/blog/tax-topic-what-if-i-cant-pay-all-my-taxes-right-now/&amp;title=Tax+Topic%3A+What+if+I+can%27t+pay+all+my+taxes+right+now%3F+&amp;summary=You%20may%20be%20one%20of%20the%20many%20taxpayers%20who%20realize%20that%20they%20owe%20more%20in%20taxes%20than%20they%20have%20available%20right%20now.%C2%A0%20If%20that%27s%20the%20case%2C%20here%20are%20some%20tips%20that%20will%20help%20you%20keep%20your%20penalties%20and%20interest%20to%20a%20minimum.%0D%0A%0D%0A1.%20Even%20if%20you%20can%27t%20pay%20everything%20you%20owe%20right%20now%2C%20go%20ahead%20and%20file%20your&amp;source=Daniel Stoica Accounting Professional" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
