<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Stoica Accounting Professional &#187; Blog</title>
	<atom:link href="http://www.danielstoica.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielstoica.com</link>
	<description>Consulting, Accounting and Tax Professional dedicated to translating your passion into a successful business!</description>
	<lastBuildDate>Fri, 17 Aug 2012 15:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IRS Amnesty Program: Dodge the Bullet?</title>
		<link>http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/</link>
		<comments>http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 15:14:33 +0000</pubDate>
		<dc:creator>Daniel Stoica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[Federal Taxes]]></category>
		<category><![CDATA[Tax Topic]]></category>
		<category><![CDATA[IRS Amnesty]]></category>
		<category><![CDATA[Lower Your IRS Debt]]></category>
		<category><![CDATA[tax collector]]></category>

		<guid isPermaLink="false">http://www.danielstoica.com/?p=3436</guid>
		<description><![CDATA[This guest post is by Dagny Kight, author of &#8220;Lower Your IRS Debt&#8221;. The Internal Revenue Service has announced another seemingly uncharacteristic new program befitting an ostensibly “kindler, gentler” tax collector. Last year it was the overhauled Offer in Compromise program which relaxed the requirements to lessen the liability for those deep in tax debt. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielstoica.com/DanielStoicaProd/wp-content/uploads/2012/08/by-law-we-must-collect-tax.jpg"><img class="alignleft  wp-image-3439" style="border: 5px solid white;" title="by law we must collect tax" src="http://danielstoica.com/DanielStoicaProd/wp-content/uploads/2012/08/by-law-we-must-collect-tax.jpg" alt="IRS Amnesty Program Daniel Stoica Accounting Professional " width="308" height="212" /></a></p>
<p><em>This guest post is by Dagny Kight, author of &#8220;Lower Your IRS Debt&#8221;.</em></p>
<p>The Internal Revenue Service has announced another seemingly uncharacteristic new program befitting an ostensibly “kindler, gentler” tax collector. Last year it was the overhauled Offer in Compromise program which relaxed the requirements to lessen the liability for those deep in tax debt. (Read about the big changes in ebook, <em><a title="Lower Your IRS Debt " href="http://www.loweryourirsdebt.com/">Lower Your IRS Debt</a></em>) This year the IRS would like to kiss and make up with businesses that may be in violation of regulations governing the compensation of independent contractors. Dropping penalties to as low as 1% with an “amnesty” program, the IRS says all will be forgiven if employers step forward and come clean. Sounds like a good way to avoid a potentially complex problem. This is the IRS we’re talking about. Could amnesty be a deal with the devil?</p>
<p>Since 2008, businesses have struggled to find creative ways to cut labor costs and remain afloat. Replacing employees with independent contractors or converting full-timers into part-time contractors eliminates paying benefits and withholding taxes along with reducing payroll and tax reporting paperwork. There are benefits to both sides of the arrangement and for employees who find themselves converted into contractors, many are simply grateful to still have an income in the current economy.</p>
<p>Some employers might like to believe that as long as work is getting done, people are getting paid, and everybody’s happy with the arrangements, there’s nothing to worry about. Not in the IRS’s view! An employer can’t pay a worker like an independent contractor while treating them like an employee, even if the worker agrees to it. There are a lot of ways the IRS might get wise to what’s going on. A company risks audits and penalties if any worker’s tax forms raise a red flag. A disgruntled former employee could blow the whistle or a contractor’s legitimate inquiries for tax advice or unemployment benefits could have a business owner facing Federal tax scrutiny.</p>
<p>For employers who may have run afoul of tax regulations with independent contractors, wouldn’t taking the amnesty program be like dodging a bullet? If a business is found to have been in violation of tax laws, they’ll have to pay any back taxes that are owed. Amnesty will reduce penalties but from that day on, an employer’s business practices could remain under the IRS’s watchful eye for years to come. But this may be a bigger risk—A company might get a slap on the wrist from the Feds but state tax authorities will extend no special treatment. Audits and penalties at the state level could be severe.</p>
<p>A company’s best plan of action may be to bite that bullet instead. Invest the time and effort in getting compliant, as tough as that may be. The general rule is whether the worker is “under the direction and control” of the employer. An employee is; an independent contractor is not. The quickest route to legal status is to use workers provided by a placement agency. For existing workers, make sure no employee and contractor are doing the same job. Contractors may be given assignments but they choose how, when, even where they’ll get the work done. They just have to deliver it on time. No setting work hours, no training in company procedures, no instructions how to do the work, no requiring attendance at meetings. Payment is made on a commission or per project basis and a business should have an invoice from the contractor.</p>
<p>The IRS amnesty program looks tempting but be aware there are potential risks that can’t be mitigated once it’s determined that a company has violated Federal tax regulations. Confession may be good for the soul but a <em>mea culpa</em> to the Internal Revenue Service might not do much for the bottom line.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;title=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;title=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;title=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F&amp;desc=%0D%0A%0D%0AThis%20guest%20post%20is%20by%20Dagny%20Kight%2C%20author%20of%20%22Lower%20Your%20IRS%20Debt%22.%0D%0A%0D%0AThe%20Internal%20Revenue%20Service%20has%20announced%20another%20seemingly%20uncharacteristic%20new%20program%20befitting%20an%20ostensibly%20%E2%80%9Ckindler%2C%20gentler%E2%80%9D%20tax%20collector.%20Last%20year%20it%20was%20the%20overhauled%20Offer%20in%20Compromise%20program%20which%20relaxed" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;t=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;bm_description=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;title=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;title=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;title=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.danielstoica.com%2Fblog%2Firs-amnesty-program-dodge-the-bullet%2F&amp;t=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F+-+http://bit.ly/PiZSHq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F&amp;body=Link: http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThis%20guest%20post%20is%20by%20Dagny%20Kight%2C%20author%20of%20%22Lower%20Your%20IRS%20Debt%22.%0D%0A%0D%0AThe%20Internal%20Revenue%20Service%20has%20announced%20another%20seemingly%20uncharacteristic%20new%20program%20befitting%20an%20ostensibly%20%E2%80%9Ckindler%2C%20gentler%E2%80%9D%20tax%20collector.%20Last%20year%20it%20was%20the%20overhauled%20Offer%20in%20Compromise%20program%20which%20relaxed" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;title=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F&amp;summary=%0D%0A%0D%0AThis%20guest%20post%20is%20by%20Dagny%20Kight%2C%20author%20of%20%22Lower%20Your%20IRS%20Debt%22.%0D%0A%0D%0AThe%20Internal%20Revenue%20Service%20has%20announced%20another%20seemingly%20uncharacteristic%20new%20program%20befitting%20an%20ostensibly%20%E2%80%9Ckindler%2C%20gentler%E2%80%9D%20tax%20collector.%20Last%20year%20it%20was%20the%20overhauled%20Offer%20in%20Compromise%20program%20which%20relaxed&amp;source=Daniel Stoica Accounting Professional" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22IRS%20Amnesty%20Program%3A%20Dodge%20the%20Bullet%3F%22&amp;body=Link: http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThis%20guest%20post%20is%20by%20Dagny%20Kight%2C%20author%20of%20%22Lower%20Your%20IRS%20Debt%22.%0D%0A%0D%0AThe%20Internal%20Revenue%20Service%20has%20announced%20another%20seemingly%20uncharacteristic%20new%20program%20befitting%20an%20ostensibly%20%E2%80%9Ckindler%2C%20gentler%E2%80%9D%20tax%20collector.%20Last%20year%20it%20was%20the%20overhauled%20Offer%20in%20Compromise%20program%20which%20relaxed" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;Title=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-mylinkvault">
			<a href="http://www.mylinkvault.com/link-page.php?u=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;n=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F" rel="nofollow" class="external" title="Store this link on MyLinkVault">Store this link on MyLinkVault</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;title=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F&amp;body=%0D%0A%0D%0AThis%20guest%20post%20is%20by%20Dagny%20Kight%2C%20author%20of%20%22Lower%20Your%20IRS%20Debt%22.%0D%0A%0D%0AThe%20Internal%20Revenue%20Service%20has%20announced%20another%20seemingly%20uncharacteristic%20new%20program%20befitting%20an%20ostensibly%20%E2%80%9Ckindler%2C%20gentler%E2%80%9D%20tax%20collector.%20Last%20year%20it%20was%20the%20overhauled%20Offer%20in%20Compromise%20program%20which%20relaxed" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/&amp;title=IRS+Amnesty+Program%3A+Dodge+the+Bullet%3F" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.danielstoica.com/blog/irs-amnesty-program-dodge-the-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps to Making Tax Payments</title>
		<link>http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/</link>
		<comments>http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:51:59 +0000</pubDate>
		<dc:creator>Daniel Stoica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tax Return]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Tax Topic]]></category>
		<category><![CDATA[electronic payments]]></category>
		<category><![CDATA[form 1040]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Publication 3611]]></category>
		<category><![CDATA[tax payment]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.danielstoica.com/?p=3425</guid>
		<description><![CDATA[If you are one of the millions of individuals who need to make a payment with your tax return this year, these tips will help the process go more smoothly. 1. Do not send cash to the IRS. 2. Whether you file a paper return or electronically, you can pay by phone or online using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielstoica.com/DanielStoicaProd/wp-content/uploads/2012/04/10-Steps-to-Making-Tax-Payments-Daniel-Stoica-Accounting-Professional.jpg"><img class="alignleft size-full wp-image-3433" style="border: 5px solid white;" title="10 Steps to Making Tax Payments Daniel Stoica Accounting Professional" src="http://danielstoica.com/DanielStoicaProd/wp-content/uploads/2012/04/10-Steps-to-Making-Tax-Payments-Daniel-Stoica-Accounting-Professional.jpg" alt="" width="280" height="196" /></a>If you are one of the millions of individuals who need to make a payment with your tax return this year, these tips will help the process go more smoothly.</p>
<p>1. Do not send cash to the IRS.</p>
<p>2. Whether you file a paper return or electronically, you can pay by phone or online using a credit or debit card.</p>
<p>2. If you file electronically, you can file and pay in one step by authorizing an electronic funds withdrawal via tax preparation software or a tax professional.</p>
<p>4. Electronic payment options provide an alternative to checks or money orders. You can pay taxes or user fees 24 hours a day, seven days a week. Visit the IRS website at <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDA2LjY2NzU0MzEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDA2LjY2NzU0MzEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjk0MjEwNCZlbWFpbGlkPW1yZW1wZWxAbWFuZGF0ZWsuY29tJnVzZXJpZD1tcmVtcGVsQG1hbmRhdGVrLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;130&amp;&amp;&amp;http://www.irs.gov">www.irs.gov</a> and search e-pay, or refer to Publication 3611, Electronic Payments for more details.</p>
<p>5. If you itemize, you may be able to deduct the convenience fee charged for paying individual income taxes with a credit or debit card as a miscellaneous itemized deduction on Form 1040, Schedule A, Itemized Deductions. The deduction is subject to the 2 percent limit.</p>
<p>6. If you file on paper, don&#8217;t staple your payment to your form.</p>
<p>7. If you pay by check or money order, make sure it is payable to the “United States Treasury.”</p>
<p>8. Always provide on the front of your check or money order your correct name, address, Social Security number listed first on the tax form, daytime telephone number, tax year and form number.</p>
<p>9. Complete and include Form 1040-V, Payment Voucher, when mailing your payment to the IRS. Double-check the IRS mailing address. This will help the IRS process your payment accurately and efficiently.</p>
<p>10.  For more information, call 800-829-4477 and select TeleTax Topic 158, Ensuring Proper Credit of Payments. You can also find out more in Publication 17, Your Federal Income Tax and Form 1040-V, both available at <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDA2LjY2NzU0MzEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDA2LjY2NzU0MzEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjk0MjEwNCZlbWFpbGlkPW1yZW1wZWxAbWFuZGF0ZWsuY29tJnVzZXJpZD1tcmVtcGVsQG1hbmRhdGVrLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;131&amp;&amp;&amp;http://www.irs.gov">www.irs.gov</a> or by calling 800-TAX-FORM (800-829-3676).</p>
<p><a href="http://www.danielstoica.com ">Daniel Stoica Accounting Professional </a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+&amp;desc=If%20you%20are%20one%20of%20the%20millions%20of%20individuals%20who%20need%20to%20make%20a%20payment%20with%20your%20tax%20return%20this%20year%2C%20these%20tips%20will%20help%20the%20process%20go%20more%20smoothly.%0D%0A%0D%0A1.%20Do%20not%20send%20cash%20to%20the%20IRS.%0D%0A%0D%0A2.%20Whether%20you%20file%20a%20paper%20return%20or%20electronically%2C%20you%20can%20pay%20by%20phone%20or%20online%20using%20a%20credit%20or%20deb" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;t=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;bm_description=10+Steps+to+Making+Tax+Payments+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.danielstoica.com%2Fblog%2F10-steps-to-making-tax-payments%2F&amp;t=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=10+Steps+to+Making+Tax+Payments++-+http://bit.ly/HMH2n0&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=10+Steps+to+Making+Tax+Payments+&amp;body=Link: http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%20are%20one%20of%20the%20millions%20of%20individuals%20who%20need%20to%20make%20a%20payment%20with%20your%20tax%20return%20this%20year%2C%20these%20tips%20will%20help%20the%20process%20go%20more%20smoothly.%0D%0A%0D%0A1.%20Do%20not%20send%20cash%20to%20the%20IRS.%0D%0A%0D%0A2.%20Whether%20you%20file%20a%20paper%20return%20or%20electronically%2C%20you%20can%20pay%20by%20phone%20or%20online%20using%20a%20credit%20or%20deb" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+&amp;summary=If%20you%20are%20one%20of%20the%20millions%20of%20individuals%20who%20need%20to%20make%20a%20payment%20with%20your%20tax%20return%20this%20year%2C%20these%20tips%20will%20help%20the%20process%20go%20more%20smoothly.%0D%0A%0D%0A1.%20Do%20not%20send%20cash%20to%20the%20IRS.%0D%0A%0D%0A2.%20Whether%20you%20file%20a%20paper%20return%20or%20electronically%2C%20you%20can%20pay%20by%20phone%20or%20online%20using%20a%20credit%20or%20deb&amp;source=Daniel Stoica Accounting Professional" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%2210%20Steps%20to%20Making%20Tax%20Payments%20%22&amp;body=Link: http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%20are%20one%20of%20the%20millions%20of%20individuals%20who%20need%20to%20make%20a%20payment%20with%20your%20tax%20return%20this%20year%2C%20these%20tips%20will%20help%20the%20process%20go%20more%20smoothly.%0D%0A%0D%0A1.%20Do%20not%20send%20cash%20to%20the%20IRS.%0D%0A%0D%0A2.%20Whether%20you%20file%20a%20paper%20return%20or%20electronically%2C%20you%20can%20pay%20by%20phone%20or%20online%20using%20a%20credit%20or%20deb" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;Title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-mylinkvault">
			<a href="http://www.mylinkvault.com/link-page.php?u=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;n=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Store this link on MyLinkVault">Store this link on MyLinkVault</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+&amp;body=If%20you%20are%20one%20of%20the%20millions%20of%20individuals%20who%20need%20to%20make%20a%20payment%20with%20your%20tax%20return%20this%20year%2C%20these%20tips%20will%20help%20the%20process%20go%20more%20smoothly.%0D%0A%0D%0A1.%20Do%20not%20send%20cash%20to%20the%20IRS.%0D%0A%0D%0A2.%20Whether%20you%20file%20a%20paper%20return%20or%20electronically%2C%20you%20can%20pay%20by%20phone%20or%20online%20using%20a%20credit%20or%20deb" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/&amp;title=10+Steps+to+Making+Tax+Payments+" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.danielstoica.com/blog/10-steps-to-making-tax-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
